![]() |
||
|
|
||
|
|
||
| ...* Aviation Prints .......NA = Not Available .......SM = Secondary Market |
|
|
||||
| Title | Issue Year | Status & Availability |
Issue Price | Current Price | Issue Price | Current Price |
| Above and Below | 1996 | Available | 60 | 100 | 100 | |
| Alaska Peace | 1987 | APs Only | 42 | 125 | 90 | 150 |
| Alliance | 1990 | Available | 50 | 90 | 90 | |
| Bird of Paradise | 1990 | SM / Call or Email | 75 | 225 | 125 | 275 |
| * Bird's Eye | 1988 | Available | 55 | 100 | 100 | |
| Bus Buddies | 1985 | Available | 40 | 75 | 75 | |
| Chilkats | 1984 | SM / Call or Email | 28 | 175 | 80 | 225 |
| Church at Ninilchik | 1987 | SM / Call or Email | 36 | 100 | 90 | 150 |
| * Descent | 1986 | NA | 40 | 350 | 90 | 400 |
| Diffusion | 1984 | Available | 65 | 90 | 90 | |
| Duet | 1989 | SM | 45 | 125 | 95 | 175 |
| * Early Arrival | 1996 | SM / Call or Email | 60 | 200 | 125 | 250 |
| * Early Bird | 1992 | Available | 95 | 125 | 125 | |
| First Light | 1984 | SM / Call or Email | 40 | 250 | 90 | 300 |
| Fish Story | 1992 | SM / Call or Email | 55 | 125 | 100 | 175 |
| * Flight of Fancy | 1995 | Available | 75 | 125 | 125 | |
| Forest Haiku | 1985 | Available | 50 | 50 | 90 | 90 |
| * Great Escape | 1987 | NA | 48 | 375 | 98 | 425 |
| Guardian | 1988 | APs Only | 46 | 200 | 96 | 250 |
| Harbor Lights | 1988 | Available | 65 | 100 | 100 | |
| Harmony (Diptych) | 1988 | Available | 125 | 175 | 175 | |
| Hollyhock | 1991 | Available | 50 | 75 | 75 | |
| Homecoming | 1990 | SM / Call or Email | 55 | 150 | 100 | 200 |
| Ketchikan | 1994 | Available | 75 | 75 | 100 | 100 |
| Inside Waters | 1984 | NA | 28 | 400 | 78 | 500 |
| *Jewel | 1987 | SM / Call or Email | 45 | 175 | 95 | 225 |
| Juneau Daydream | 1984 | NA | 30 | 275 | 80 | 375 |
| Labor of Love | 1991 | Available | 65 | 100 | 100 | |
| * Long Range View | 1993 | Available | 75 | 115 | 115 | |
| *Moondance | 1991 | SM / Call or Email | 75 | 225 | 125 | 250 |
| Northern Lights | 1984 | NA | 35 | 325 | 85 | 375 |
| * Out of the Blue | 1992 | SM / Call or Email | 60 | 225 | 110 | 300 |
| * Out of the Ordinary | 1993 | Available | 75 | 75 | 125 | 125 |
| * Over and Above | 1995 | Available | 75 | 115 | 115 | |
| Over the Rainbow | 1991 | Available | 65 | 100 | 100 | |
| Passage | 1986 | APs Only | 40 | 100 | 90 | 150 |
| Point Retreat | 1991 | SM / Call or Email | 42 | 90 | 100 | 150 |
| * Play Misty | 1999 | Available | 90 | 90 | 150 | 150 |
| Promenade | 1989 | Available | 75 | 100 | 100 | |
| Reunion | 1989 | Available | 50 | 90 | 90 | |
| Rhapsody | 1989 | Available | 40 | 75 | 75 | |
| Sanctuary | 1991 | Available | 60 | 100 | 100 | |
| Silhouettes | 1989 | Available | 65 | 100 | 100 | |
| Sojourn | 1989 | Available | 60 | 100 | 100 | |
| Solo Run | 1986 | SM / Call or Email | 40 | 175 | 90 | 225 |
| Summons | 1990 | SM / Call or Email | 55 | 150 | 100 | 200 |
| Symphony (diptych) | 1986 | SM / Call or Email | 125 | 225 | 175 | 275 |
| Talkeetna | 1984 | Available | 50 | 75 | 75 | |
| Tempest | 1985 | SM / Call or Email | 35 | 100 | 85 | 125 |
| Tenakee Landing | 1986 | SM / Call or Email | 60 | 125 | 100 | 175 |
| Tide Pools | 1985 | APs Only | 30 | 75 | 80 | 125 |
| Waterfront | 1985 | SM / Call or Email | 30 | 75 | 80 | 125 |
| Waterways | 1993 | Available | 60 | 85 | 85 | |
| * Wild Blue | 1993 | Available | 75 | 125 | 125ß | |
| * Windsong | 1988 | NA | 48 | 425 | 98 | 525 |
Receive notification of all new art releases plus any significant updates to this web site.
Gallery . Order Desk . Information . Home
Aviation . Landscape . Nautical . Wildlife . Mixed Subject . Young People . AK Churches . Posters . Art Cards